3500 LipoStock
| Rank | Name | 8-Nov | 6-Dec | 24-Jan | 21-Feb | 28-Mar | 25-Apr | Total | Total With Drops |
| 1 | Jim Hiatt | 102 | 99 | 102 | 96 | 100 | | 499 | 304 |
| 2 | Jake Tuel | 98 | 0 | 98 | 95 | 99 | | 390 | 295 |
| 3 | Gerry Burr | 0 | 102 | 0 | 101 | 98 | | 301 | 301 |
| 4 | Brian Godwin | 0 | 0 | 97 | 94 | 97 | | 288 | 288 |
| 5 | Kurt Benson | 0 | 0 | 0 | 100 | 0 | | 100 | 100 |
| 6 | Nick Williams | 99 | 0 | 0 | 0 | 0 | | 99 | 99 |
| 7 | Justin James | 0 | 98 | 0 | 0 | 0 | | 98 | 98 |
| 7 | Josh Benson | 0 | 0 | 0 | 98 | 0 | | 98 | 98 |
| 9 | Dylan Veik | 0 | 97 | 0 | 0 | 0 | | 97 | 97 |
| 9 | David Bradford | 0 | 0 | 0 | 97 | 0 | | 97 | 97 |
| | | | | | | | | |
2500 LipoStock
| Rank | Name | 8-Nov | 6-Dec | 24-Jan | 21-Feb | 28-Mar | 25-Apr | Total | Total with Drops |
| 1 | Matt Rodgers | 100 | 102 | 102 | 0 | 0 | | 304 | 304 |
| 2 | Kurt Benson | 100 | 99 | 0 | 102 | 0 | | 301 | 301 |
| 3 | Jake Tuel | 0 | 98 | 98 | 96 | 99 | | 391 | 295 |
| 4 | Brian Godwin | 0 | 0 | 97 | 94 | 100 | | 291 | 291 |
| 8 | Nick Williams | 99 | 0 | 0 | 0 | 0 | | 99 | 99 |
| 8 | Josh Benson | 0 | 0 | 0 | 99 | 0 | | 99 | 99 |
| 10 | Chris Simmons | 0 | 0 | 0 | 98 | 0 | | 98 | 98 |
| 11 | Mike Sanders | 97 | 0 | 0 | 0 | 0 | | 97 | 97 |
| 11 | Dez Sullivan | 0 | 97 | 0 | 0 | 0 | | 97 | 97 |
| 5 | Gerry Burr | 0 | 0 | 0 | 97 | 98 | | 195 | 195 |
| 13 | Mike Joyce | 96 | 0 | 0 | 0 | 0 | | 96 | 96 |
| 6 | Eric Murray | 95 | 0 | 0 | 0 | 97 | | 192 | 192 |
| 7 | Jason Morey | 0 | 0 | 0 | 95 | 96 | | 191 | 191 |
| 14 | Andy Folkers | 94 | 0 | 0 | 0 | 0 | | 94 | 94 |
AAA Sportsman
| Rank | Name | 8-Nov | 6-Dec | 24-Jan | 21-Feb | 28-Mar | 25-Apr | Total | Total with Drops |
| 3 | Brian Godwin | 102 | 0 | 97 | 95 | 0 | | 294 | 294 |
| 2 | Chris Simmons | 98 | 96 | 98 | 101 | 0 | | 393 | 297 |
| 5 | David Bradford | 0 | 0 | 99 | 97 | 0 | | 196 | 196 |
| 1 | Gerry Burr | 0 | 102 | 102 | 100 | 0 | | 304 | 304 |
| 4 | Jake Tuel | 99 | 99 | 0 | 0 | 0 | | 198 | 198 |
| 6 | Jason Euchner | 0 | 98 | 0 | 0 | 0 | | 98 | 98 |
| 7 | Kenton Kyer | 0 | 97 | 0 | 0 | 0 | | 97 | 97 |
| 8 | Zach Fauble | 0 | 0 | 0 | 96 | 0 | | 96 | 96 |
Novice
| Rank | Name | 8-Nov | 6-Dec | 24-Jan | 21-Feb | 28-Mar | 25-Apr | Total | Total with Drops |
| 1 | Tuesday Simmons | 0 | 0 | 102 | 99 | 0 | | 201 | 201 |
| 2 | Brian Morey | 0 | 0 | 98 | 102 | 0 | | 200 | 200 |
| 4 | Marley Wiese | 0 | 0 | 97 | 97 | 0 | | 194 | 194 |
| 3 | Milo Simmons | 100 | 0 | 0 | 98 | 0 | | 198 | 198 |
| 6 | Carlynn Simmons | 0 | 0 | 99 | 0 | 0 | | 99 | 99 |
| 5 | Mike Sconzo | 0 | 0 | 0 | 0 | 100 | | 100 | 100 |
| 6 | Mike Destafano | 0 | 0 | 0 | 0 | 99 | | 99 | 99 |
Box Stock
| Rank | Name | 8-Nov | 6-Dec | 24-Jan | 21-Feb | 28-Mar | 25-Apr | Total | Total with Drops |
| 3 | Charlie Bradford | 0 | 0 | 102 | 102 | 0 | | 204 | 204 |
| 4 | Matt Rodgers | 99 | 102 | 0 | 0 | 0 | | 201 | 201 |
| 2 | Chris Simmons | 97 | 95 | 99 | 0 | 0 | | 291 | 291 |
| 1 | Gerry Burr | 0 | 0 | 97 | 99 | 100 | | 296 | 296 |
| 5 | Jason Morey | 0 | 0 | 96 | 97 | 0 | | 193 | 193 |
| 6 | Brian Godwin | 102 | 0 | 0 | 0 | 0 | | 102 | 102 |
| 7 | Jason Euchner | 0 | 99 | 0 | 0 | 0 | | 99 | 99 |
| 9 | Mike Joyce | 98 | 0 | 0 | 0 | 0 | | 98 | 98 |
| 9 | Aaron Coe | 0 | 98 | 0 | 0 | 0 | | 98 | 98 |
| 9 | David Bradford | 0 | 0 | 98 | 0 | 0 | | 98 | 98 |
| 9 | Zach Fauble | 0 | 0 | 0 | 98 | 0 | | 98 | 98 |
| 14 | Dez Sullivan | 0 | 97 | 0 | 0 | 0 | | 97 | 97 |
| 15 | Andy Folkers | 96 | 0 | 0 | 0 | 0 | | 96 | 96 |
| 15 | Kenton Kyer | 0 | 96 | 0 | 0 | 0 | | 96 | 96 |
| 18 | Nick Folkers | 95 | 0 | 0 | 0 | 0 | | 95 | 95 |
| 7 | Amber Becerra | 0 | 0 | 0 | 0 | 99 | | 99 | 99 |
| 9 | Tony Becerra | 0 | 0 | 0 | 0 | 98 | | 98 | 98 |
| 15 | Brian Morey | 0 | 0 | 0 | 0 | 96 | | 96 | 96 |